Real Div Ltd

Managing Joint Venture Partner

Home
About Us
Contact Us
Site Map
RDL Introduction
RDL's Political Manifes
Real Div Ltd -- Launch
Strategies
Strategy One
The RDL Storey
Basic Strategies
Long Range Alternatives
Houses per Utopium
Design of Houses
Short Term Strategy
Three Additions
Joint Venture Partners
R&D
Zero CO2 News
Review of Earth: The Sequ
Review of Plan B3.0
Review of Star Trek
DaviHas
organization
ZeroTax-CO2
Howtogetelected
Directors
PATC Operations
Autogyro History
Unmanned Systems
Against War and Warming
Find Websites
URL Sources
Waterways
5yrplan
Gavin Hawks
anticollision
Terms
capntrade
AmalricIII
Utopia
Presidency
Announcement
Sustainable Developments
Add GiaBat
Monthly Report
Science of Food
Project Nine
Real Div Ltd's Role
businessplan
GlobalCO2
BPspreadsheet
Remarkable Difference
Ideal Customer
Service Innovation
Lead Generation
Lead Conversion
Prices
psychonotes
GlobalBusPlan
Homeproject
SKPOutline
digitalsimulation
project10
DefCust
GaviHas
SkyUtopia
Millions [m] of Tons  [T] CO2 Emitted [E] / Year /Country [C]
billion [b], Planned [Pn], Population [Pop],  Reduced [Red], Star [S], Target [Tar], trillion [t], Utopia(n) [U] 


RP/U = 90.00% mTE Pn Red =  0.0624
Pn Rate = 1 Ave. mPop/U =  0.05





Pn Red = 5%

Est £b Sales/Utopia = £7.50 b





mTE Popul- Plan-








Million mTons 
Red- ation in ned








Pop Emitted
uced Utopia U mPop/ mT/ mT/ mTE/ ditto Pn U
Country S mPop mTE %mTE Pn mT Red PopU Pn U Pn U mPop 20 U 20U Pn *£b b
USA 6 300 6,746 28.2% 337 2.3% 125 6.86 22.49 2.25 20.24 126 £936 b
EU  5 375 4,030 16.8% 202 1.9% 130 7.16 10.74 1.07 9.66 63 £976 b
China 2 1,199 3,650 15.2% 183 0.8% 166 9.14 3.05 0.30 2.74 23 £1,246 b
Russia 5 145 1,880 7.8% 94 1.9% 50 2.76 12.97 1.30 11.67 29 £377 b
Japan 5 126 1,225 5.1% 61 1.9% 44 2.40 9.72 0.97 8.75 19 £328 b
India 2 914 1,229 5.1% 61 0.8% 127 6.97 1.34 0.13 1.21 8 £951 b
Indonesia 1 191 904 3.8% 45 0.4% 13 0.73 4.73 0.47 4.26 3 £99 b
Canada 5 32 740 3.1% 37 1.9% 11 0.61 23.13 2.31 20.81 12 £83 b
Mexico 4 98 686 2.9% 34 1.5% 27 1.49 7.00 0.70 6.30 9 £204 b
U K 6 60 656 2.7% 33 2.3% 25 1.37 10.93 1.09 9.84 12 £187 b
Australia 4 19 535 2.2% 27 1.5% 5 0.29 28.16 2.82 25.34 7 £40 b
Iran 1 58 417 1.7% 21 0.4% 4 0.22 7.19 0.72 6.47 1 £30 b
South Korea 1 45 391 1.6% 20 0.4% 3 0.17 8.69 0.87 7.82 1 £23 b
South Africa 1 41 380 1.6% 19 0.4% 3 0.16 9.27 0.93 8.34 1 £21 b
Thailand 1 62 286 1.2% 14 0.4% 4 0.24 4.61 0.46 4.15 1 £32 b
Israel 3 6 63 0.3% 3 1.1% 1 0.07 10.50 1.05 9.45 1 £9 b
New Zealand 1 4 55 0.2% 3 0.4% 0 0.02 13.75 1.38 12.38 0 £2 b
Hong Kong 1 7 44 0.2% 2 0.4% 0 0.03 6.29 0.63 5.66 0 £4 b
Singapore 1 3 27 0.1% 1 0.4% 0 0.01 9.00 0.90 8.10 0 £2 b
Mongolia 1 2 16 0.1% 1 0.4% 0 0.01 8.00 0.80 7.20 0 £1 b
Totals
3,687 23,960 100% 1,198
740 40.71


316 £5,551 b
Total % Tons Reduced 5.00%

Pn Pop= 38 m





RDL JVP's Profit £1,110 b Annual Benefit on Reduction of CO2 Emitted @ £10/Ton= £12 b/year















Millions [m] of Tons  [T] CO2 Emitted [E] / Year /Country [C]
billion [b], Planned [Pn], Population [Pop],  Reduced [Red], Star [S], Target [Tar], trillion [t], Utopia(n) [U] 


RP/U = 90.00% mTE Pn Red =  0.0624
Pn Rate = 1 Ave. mPop/U =  0.05





Pn Red = 10%

Est £b Sales/Utopia = £7.50 b




















mTE Popul- Plan-








Million mTons 
Red- ation in ned








Pop Emitted
uced Utopia U mPop/ mT/ mT/ mTE/ ditto Pn U
Country S mPop mTE %mTE Pn mT Red PopU Pn U Pn U mPop 20 U 20U Pn *£b b
USA 6 300 6,746 28.2% 675 4.6% 250 13.73 22.49 2.25 20.24 253 £1,872 b
EU  5 375 4,030 16.8% 403 3.8% 260 14.31 10.74 1.07 9.66 126 £1,952 b
China 2 1,199 3,650 15.2% 365 1.5% 332 18.28 3.05 0.30 2.74 46 £2,493 b
Russia 5 145 1,880 7.8% 188 3.8% 101 5.53 12.97 1.30 11.67 59 £754 b
Japan 5 126 1,225 5.1% 123 3.8% 87 4.80 9.72 0.97 8.75 38 £655 b
India 2 914 1,229 5.1% 123 1.5% 253 13.94 1.34 0.13 1.21 15 £1,901 b
Indonesia 1 191 904 3.8% 90 0.8% 26 1.46 4.73 0.47 4.26 6 £199 b
Canada 5 32 740 3.1% 74 3.8% 22 1.22 23.13 2.31 20.81 23 £166 b
Mexico 4 98 686 2.9% 69 3.1% 54 2.99 7.00 0.70 6.30 17 £408 b
U K 6 60 656 2.7% 66 4.6% 50 2.75 10.93 1.09 9.84 25 £374 b
Australia 4 19 535 2.2% 54 3.1% 11 0.58 28.16 2.82 25.34 13 £79 b
Iran 1 58 417 1.7% 42 0.8% 8 0.44 7.19 0.72 6.47 3 £60 b
South Korea 1 45 391 1.6% 39 0.8% 6 0.34 8.69 0.87 7.82 2 £47 b
South Africa 1 41 380 1.6% 38 0.8% 6 0.31 9.27 0.93 8.34 2 £43 b
Thailand 1 62 286 1.2% 29 0.8% 9 0.47 4.61 0.46 4.15 2 £64 b
Israel 3 6 63 0.3% 6 2.3% 2 0.14 10.50 1.05 9.45 1 £19 b
New Zealand 1 4 55 0.2% 6 0.8% 1 0.03 13.75 1.38 12.38 0 £4 b
Hong Kong 1 7 44 0.2% 4 0.8% 1 0.05 6.29 0.63 5.66 0 £7 b
Singapore 1 3 27 0.1% 3 0.8% 0 0.02 9.00 0.90 8.10 0 £3 b
Mongolia 1 2 16 0.1% 2 0.8% 0 0.02 8.00 0.80 7.20 0 £2 b
Totals
3,687 23,960 100% 2,396
1,480 81.42


631 £11,103 b
Total % Tons Reduced 10.00%

Pn Pop= 75 m





RDL JVP's Profit £2,221 b Annual Benefit on Reduction of CO2 Emitted @ £10/Ton= £24 b/year















Millions [m] of Tons  [T] CO2 Emitted [E] / Year /Country [C]
billion [b], Planned [Pn], Population [Pop],  Reduced [Red], Star [S], Target [Tar], trillion [t], Utopia(n) [U] 


RP/U = 90.00% mTE Pn Red =  0.0624
Pn Rate = 1 Ave. mPop/U =  0.05





Pn Red = 15%

Est £b Sales/Utopia = £7.50 b





mTE Popul- Plan-








Million mTons 
Red- ation in ned








Pop Emitted
uced Utopia U mPop/ mT/ mT/ mTE/ ditto Pn U
Country S mPop mTE %mTE Pn mT Red PopU Pn U Pn U mPop 20 U 20U Pn *£b b
USA 6 300 6,746 28.2% 1012 6.9% 374 20.59 22.49 2.25 20.24 379 £2,808 b
EU  5 375 4,030 16.8% 605 5.7% 390 21.47 10.74 1.07 9.66 189 £2,927 b
China 2 1,199 3,650 15.2% 548 2.3% 499 27.42 3.05 0.30 2.74 68 £3,739 b
Russia 5 145 1,880 7.8% 282 5.7% 151 8.29 12.97 1.30 11.67 88 £1,131 b
Japan 5 126 1,225 5.1% 184 5.7% 131 7.21 9.72 0.97 8.75 57 £983 b
India 2 914 1,229 5.1% 184 2.3% 380 20.91 1.34 0.13 1.21 23 £2,852 b
Indonesia 1 191 904 3.8% 136 1.1% 40 2.19 4.73 0.47 4.26 8 £298 b
Canada 5 32 740 3.1% 111 5.7% 33 1.83 23.13 2.31 20.81 35 £250 b
Mexico 4 98 686 2.9% 103 4.6% 82 4.48 7.00 0.70 6.30 26 £612 b
U K 6 60 656 2.7% 98 6.9% 75 4.12 10.93 1.09 9.84 37 £562 b
Australia 4 19 535 2.2% 80 4.6% 16 0.87 28.16 2.82 25.34 20 £119 b
Iran 1 58 417 1.7% 63 1.1% 12 0.66 7.19 0.72 6.47 4 £90 b
South Korea 1 45 391 1.6% 59 1.1% 9 0.51 8.69 0.87 7.82 4 £70 b
South Africa 1 41 380 1.6% 57 1.1% 9 0.47 9.27 0.93 8.34 4 £64 b
Thailand 1 62 286 1.2% 43 1.1% 13 0.71 4.61 0.46 4.15 3 £97 b
Israel 3 6 63 0.3% 9 3.4% 4 0.21 10.50 1.05 9.45 2 £28 b
New Zealand 1 4 55 0.2% 8 1.1% 1 0.05 13.75 1.38 12.38 1 £6 b
Hong Kong 1 7 44 0.2% 7 1.1% 1 0.08 6.29 0.63 5.66 0 £11 b
Singapore 1 3 27 0.1% 4 1.1% 1 0.03 9.00 0.90 8.10 0 £5 b
Mongolia 1 2 16 0.1% 2 1.1% 0 0.02 8.00 0.80 7.20 0 £3 b
Totals
3,687 23,960 100% 3,594
2,221 122.13


947 £16,654 b
Total % Tons Reduced 15.00%

Pn Pop= 113 m





RDL JVP's Profit £3,331 b Annual Benefit on Reduction of CO2 Emitted @ £10/Ton= £36 b/year















Millions [m] of Tons  [T] CO2 Emitted [E] / Year /Country [C]
billion [b], Planned [Pn], Population [Pop],  Reduced [Red], Star [S], Target [Tar], trillion [t], Utopia(n) [U] 


RP/U = 90.00% mTE Pn Red =  0.0624
Pn Rate = 1 Ave. mPop/U =  0.05





Pn Red = 20%

Est £b Sales/Utopia = £7.50 b





mTE Popul- Plan-








Million mTons 
Red- ation in ned








Pop Emitted
uced Utopia U mPop/ mT/ mT/ mTE/ ditto Pn U
Country S mPop mTE %mTE Pn mT Red PopU Pn U Pn U mPop 20 U 20U Pn *£b b
USA 6 300 6,746 28.2% 1349 9.2% 499 27.46 22.49 2.25 20.24 505 £3,744 b
EU  5 375 4,030 16.8% 806 7.6% 520 28.62 10.74 1.07 9.66 251 £3,903 b
China 2 1,199 3,650 15.2% 730 3.1% 665 36.56 3.05 0.30 2.74 91 £4,986 b
Russia 5 145 1,880 7.8% 376 7.6% 201 11.06 12.97 1.30 11.67 117 £1,508 b
Japan 5 126 1,225 5.1% 245 7.6% 175 9.61 9.72 0.97 8.75 76 £1,310 b
India 2 914 1,229 5.1% 246 3.1% 507 27.88 1.34 0.13 1.21 31 £3,802 b
Indonesia 1 191 904 3.8% 181 1.5% 53 2.91 4.73 0.47 4.26 11 £397 b
Canada 5 32 740 3.1% 148 7.6% 44 2.44 23.13 2.31 20.81 46 £333 b
Mexico 4 98 686 2.9% 137 6.1% 109 5.98 7.00 0.70 6.30 34 £815 b
U K 6 60 656 2.7% 131 9.2% 100 5.49 10.93 1.09 9.84 49 £749 b
Australia 4 19 535 2.2% 107 6.1% 21 1.16 28.16 2.82 25.34 27 £158 b
Iran 1 58 417 1.7% 83 1.5% 16 0.88 7.19 0.72 6.47 5 £121 b
South Korea 1 45 391 1.6% 78 1.5% 12 0.69 8.69 0.87 7.82 5 £94 b
South Africa 1 41 380 1.6% 76 1.5% 11 0.63 9.27 0.93 8.34 5 £85 b
Thailand 1 62 286 1.2% 57 1.5% 17 0.95 4.61 0.46 4.15 4 £129 b
Israel 3 6 63 0.3% 13 4.6% 5 0.27 10.50 1.05 9.45 2 £37 b
New Zealand 1 4 55 0.2% 11 1.5% 1 0.06 13.75 1.38 12.38 1 £8 b
Hong Kong 1 7 44 0.2% 9 1.5% 2 0.11 6.29 0.63 5.66 1 £15 b
Singapore 1 3 27 0.1% 5 1.5% 1 0.05 9.00 0.90 8.10 0 £6 b
Mongolia 1 2 16 0.1% 3 1.5% 1 0.03 8.00 0.80 7.20 0 £4 b
Totals
3,687 23,960 100% 4,792
2,961 162.84


1262 £22,205 b
Total % Tons Reduced 20.00%

Pn Pop= 151 m





RDL JVP's Profit £4,441 b Annual Benefit on Reduction of CO2 Emitted @ £10/Ton= £48 b/year